American street retro men and women hip-hop personality street straight leg jeans trendy loose spring and autumn casual pants
American street retro men and women hip-hop personality street straight leg jeans trendy loose spring and autumn casual pants
定價
HK$171.96
定價
HK$240.74
售價
HK$171.96
單價
/
每
No reviews
SPECIFICATIONS
Brand Name: NoEnName_Null
Applicable Season: Spring and Autumn
Origin: Mainland China
CN: Guangdong
Material: Polyester
Material: COTTON
Applicable Scene: Shopping
Pant Style: Wide Leg Pants
Style: Casual
Thickness: Midweight
Waist Type: low
Waist Size(in inches): -
Gender: MEN
Fabric Type: Corduroy
Fit Type: Regular
1Measurement In CM
size | Waist(cm) | Hips (cm) | Pant Length(cm) | Opening CIR(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
S | 68 | 104 | 95 | 44 | 150 - 163 | 35 - 45 |
M | 70 | 108 | 97 | 45 | 158 - 168 | 45 - 55 |
L | 72 | 112 | 99 | 46 | 163 - 172 | 55 - 62.5 |
XL | 74 | 116 | 101 | 47 | 168 - 177 | 62.5 - 70 |
XXL | 76 | 120 | 103 | 48 | 173 - 181 | 70 - 80 |
XXXL | 78 | 124 | 105 | 49 | 178 - 187 | 80 - 85 |
2Measurement In Inch
size | Waist(in.) | Hips (in.) | Pant Length(in.) | Opening CIR(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
S | 26.77 | 40.94 | 37.40 | 17.32 | 59.06 - 64.17 | 77.16 - 99.21 |
M | 27.56 | 42.52 | 38.19 | 17.72 | 62.20 - 66.14 | 99.21 - 121.25 |
L | 28.35 | 44.09 | 38.98 | 18.11 | 64.17 - 67.72 | 121.25 - 137.79 |
XL | 29.13 | 45.67 | 39.76 | 18.50 | 66.14 - 69.69 | 137.79 - 154.32 |
XXL | 29.92 | 47.24 | 40.55 | 18.90 | 68.11 - 71.26 | 154.32 - 176.37 |
XXXL | 30.71 | 48.82 | 41.34 | 19.29 | 70.08 - 73.62 | 176.37 - 187.39 |
3Size Guide
Height(cm)/Weight(kg) |
---|
1.Dear friend, the clothes in my store are all Asian sizes, for example: US/EU size L=Asian size XXL. Please choose the size based on your height and weight
2. Note: Due to manual measurement, a difference of 0.5 to 1 inch is allowed. (1 inch=2.54 cm) Due to different computer screens, the actual color of the item may deviate slightly from the above image. Thank you for your understanding.